NAME | DESIGNATION | I D CARD NO | ADHAR NO |
---|---|---|---|
KAMLESH JAISWAL | STATE VICE PRESIDENT , U.P. | SIHRUCCO/2021/M/00A8 | |
RAJENDRA KUMAR DWIVEDI | STATE VICE PRESIDENT, U.P. | SIHRUCCO/2022/M/00AA348 | |
MAHENDRA PRAKASH KASHYAP | STATE VICE PRESIDENT, U.P. | SIHRUCCO/2021/M/00AA101 | |
MAHANTH PRASAD | STATE VICE PRESIDENT , U.P. | SIHRUCCO/2022/M/00AA381 | |
IQBAL AHMED | STATE PRINCIPLE P. GENERAL SECRETARY, U.P. | SIHRUCCO/2021/M/00A12 | |
EKTA GUPTA | STATE GENERAL SECRETARY, U.P. | SIHRUCCO/2021/M/00A5 | |
MAHESH BHADAURIA | STATE GENERAL SECRETARY, U.P. | SIHRUCCO/2021/M/00A50 | |
MOHD. IMRAN IKRAM | STATE MEDIA INCHARGE,UTTAR PRADESH | SIHRUCCO/2021/M/00A24 | |
RAGINI GUPTA | SECRETARY, UTTAR PRADESH | SIHRUCCO/2021/M/00A27 | |
RAGINI GUPTA | SECRETARY, UTTAR PRADESH | SIHRUCCO/2021/M/00A27 | |
DEVANAND | STATE OFFICE ADMINISTRATOR, UTTAR PRADESH | SIHRUCCO/2021/M/00A60 | |
BIRENDRA KUMAR GUPTA | STATE SECRETARY, U.P. | SIHRUCCO/2021/M/00A86 | |
KRITI BHUSHAN MISHRA | STATE SECRETARY, U.P. | SIHRUCCO/2022/M/00AA404 | |
NANDAN KUMAR SHUKLA | STATE SECRETARY,UTTAR PRADESH. | SIHRUCCO/2022/M/00AA220 | |
SHIVAM SINHA | STATE PRESIDENT YOUTH’S WING, U.P. | SIHRUCCO/2021/M/00AA119 | |
RASMITA BANSAL | STATE PRESIDENT WOMEN’S WING, U.P. | SIHRUCCO/2022/M/00AA242 | |
JYOTSANA | STATE VICE PRESIDENT , WOMEN’S WING U.P… | SIHRUCCO/2022/M/00AA194 | |
SANGEETA BANSAL | STATE VICE PRESIDENT WOMEN’S WING, U.P. | SIHRUCCO/2022/M/00AA243 | |
ASMITA SRIVASTAVA | STATE SECRETARY WOMEN’S WING,U.P. | SIHRUCCO/2022/M/00AA204 | |
Bank Name – State Bank of India
Account Number – 40332360956
IFSC Code – SBIN0011560
Account Name- Sarvsresth International Human Right unity and crime control organization
Website Develop and Maintenance by Rank Up Technologies