BOARD | Name | POST | ID NUMBER |
---|---|---|---|
GORAKHPUR | |||
RAJAN SRIVASTAVA | BOARD PRESIDENT | SIHRUCCO/2021/M/00A84 | |
SEEMA YADAV | BOARD VICE PRESIDENT | SIHRUCCO/2021/M/00A63 | |
DHWAJ JAISWAL | BOARD VICE PRESIDENT | SIHRUCCO/2021/M/00A77 | |
KUMARI FARIDA IRAM KHAN | BOARD VICE PRESIDENT | SIHRUCCO/2021/M/00A91 | |
PRAMOD SHARMA | BOARD VICE PRESIDENT | SIHRUCCO/2021/M/00A95 | |
MOHD. HASHIR | BOARD SECRETARY | SIHRUCCO/2021/M/00A64 | |
Lucknow | |||
JAI SINGH | BOARD PRESIDENT | SIHRUCCO/2021/M/00A25 | |
NEETA SRIVASTAVA | BOARD VICE PRESIDENT | SIHRUCCO/2021/M/00A28 | |
MANOJ TIWARI (MICKEY) | BOARD VICE PRESIDENT | SIHRUCCO/2021/M/00A33 | |
SHRUTI KAUSHIK | BOARD GENERAL SECRETARY | SIHRUCCO/2021/M/00A35 | |
VASUDEV AWASTHI | BOARD SECRETARY | SIHRUCCO/2021/M/00A41 | |
PUSHPA GAUTAM | BOARD SECRETARY | SIHRUCCO/2021/M/00A44 | |
ANOOP KUMAR MISHRA | BOARD SECRETARY | SIHRUCCO/2021/M/00A52 | |
VARANASI | |||
ANJU SINGH | PRESIDENT | SIHRUCCO/2021/M/00A18 | |
MOHD. AJIM | BOARD VICE PRESIDENT | SIHRUCCO/2021/M/00A16 | |
HARI SHANKAR CHAUBEY | BOARD VICE PRESIDENT | SIHRUCCO/2021/M/00A17 |
Bank Name – State Bank of India
Account Number – 40332360956
IFSC Code – SBIN0011560
Account Name- Sarvsresth International Human Right unity and crime control organization
Website Develop and Maintenance by Rank Up Technologies