District | Name | POST | ID NUMBER |
---|---|---|---|
AGRA | |||
POOJA SUKHRANI | PRESIDENT | SIHRUCCO/2021/M/00A46 | |
BALIA | |||
DEEPAK KUMAR UPADHYAY | PRESIDENT | SIHRUCCO/2021/M/00A71 | |
BASTI | |||
PRATIBHA SRIWASTAV | PRESIDENT | SIHRUCCO/2021/M/00A23 | |
DEORIA | |||
SEEMA JAISWAL | PRESIDENT | SIHRUCCO/2021/M/00A62 | |
PAWAN KUMAR JAISWAL | PRINCIPAL GENERAL SECRETARY | SIHRUCCO/2021/M/00A61 | |
SATISH SHARMA | SECRETARY | SIHRUCCO/2021/M/00A20 | |
FAIZABAD | |||
SURYA PRAKASH | VICE PRESIDENT | SIHRUCCO/2021/M/00A38 | |
OM PRAKASH | VICE PRESIDENT | SIHRUCCO/2021/M/00A34 | |
GORAKHPUR | |||
ANITA THAKUR | PRESIDENT | SIHRUCCO/2021/M/00A32 | |
SATYENDRA KUMAR SINGH | VICE PRESIDENT | SIHRUCCO/2021/M/00A78 | |
SANJAY KUMAR YADAV | VICE PRESIDENT | SIHRUCCO/2021/M/00A69 | |
RANVIJAY SINGH | GENARAL SECRETARY | SIHRUCCO/2021/M/00A67 | |
SANJEEV NAYAK | GENARAL SECRETARY | SIHRUCCO/2021/M/00A72 | |
SARITA THAKUR | SECRETARY | SIHRUCCO/2021/M/00A68 | |
DHARMENDAR MAURYA | SECRETARY | SIHRUCCO/2021/M/00A70 | |
KAUSHAMBI | |||
MANISH KUMAR | PRESIDENT | SIHRUCCO/2021/M/00A93 | |
KUSHINAGAR | |||
PRIYESH KUMAR SHUKLA | PRESIDENT | SIHRUCCO/2021/M/00A43 | |
LUCKNOW | |||
SHISHIR SINGH | VICE PRESIDENT | SIHRUCCO/2021/M/00A26 | |
AMANDEEP HORA | VICE PRESIDENT | SIHRUCCO/2021/M/00A79 | |
SHASHI KANT SRIVASTAVA | VICE PRESIDENT | SIHRUCCO/2021/M/00A51 | |
NISHI KANT SRIVASTAVA | VICE PRESIDENT | SIHRUCCO/2021/M/00A80 | |
GAGANDEEP SINGH | VICE PRESIDENT | SIHRUCCO/2021/M/00A55 | |
APARNA SAXENA | PRINCIPAL GENERAL SECRETARY | SIHRUCCO/2021/M/00A76 | |
SHIVENDRA SINGH | GENERAL SECRETARY | SIHRUCCO/2021/M/00A59 | |
KAPIL GOEL | SECRETARY | SIHRUCCO/2021/M/00A82 | |
MAHARAJGANJ | |||
NARAD YADAV | PRESIDENT | SIHRUCCO/2021/M/00A30 | |
KHUSHABUDDIN | VICE PRESIDENT | SIHRUCCO/2021/M/00A13 | |
AVINASH MANI TRIPATHI | PRINCIPAL GENERAL SECRETARY | SIHRUCCO/2021/M/00A54 | |
MITHILESH KUMAR PRAJAPATI | SECRETARY | SIHRUCCO/2021/M/00A56 | |
PRATAPGARH | |||
KULDEEP KUMAR SHIV PRASAD SHUKLA | PRESIDENT | SIHRUCCO/2021/M/00A83 | |
RAEBARELI | |||
HRIDAYA SHANKAR MISHR | PRESIDENT | SIHRUCCO/2021/M/00A31 | |
SANTKABIR NAGAR | |||
AKHILESH CHAND PANDEY | PRESIDENT | SIHRUCCO/2021/M/00A36 | |
SITAPUR | |||
JITENDRA KUMAR PATEL | PRESIDENT | SIHRUCCO/2021/M/00A53 |
Bank Name – State Bank of India
Account Number – 40332360956
IFSC Code – SBIN0011560
Account Name- Sarvsresth International Human Right unity and crime control organization
Website Develop and Maintenance by Rank Up Technologies